Inilah daftar oran gterkaya yang ada diindonesia,, saya harap para pembaca bisa mengalahkan semua posisi diatas, agar menjadi lebih makmur negri kita dengan banyaknya para oran gkaya yang bisa membantu orang-orang miskin Rank | Name | Net Worth ($mil) | Age |
1 | Sukanto Tanoto & family | 2,800 | 56 |
2 | Putera Sampoerna & family | 2,100 | 58 |
3 | Eka Tjipta Widjaja & family | 2,000 | 83 |
4 | Rachman Halim & family | 1,800 | 59 |
5 | R. Budi Hartono & family | 1,400 | 65 |
6 | Aburizal Bakrie & family | 1,200 | 59 |
7 | Eddy William Katuari & family | 1,000 | 55 |
8 | Trihatma Haliman | 900 | 54 |
9 | Arifin Panigoro | 815 | 61 |
10 | Liem Sioe Liong & family | 800 | 91 |
11 | Mochtar Riady & family | 570 | 76 |
12 | Peter Sondakh | 530 | 54 |
13 | Prajogo Pangestu | 510 | 55 |
14 | Martua Sitorus | 475 | 46 |
15 | Paulus Tumewu | 440 | 54 |
16 | Murdaya Poo and Siti Hartati Cakra | 430 | 65/60 |
17 | Husein Djojonegoro & family | 360 | 57 |
18 | Chairul Tanjung | 310 | 44 |
19 | Hadi Surya | 305 | 70 |
20 | Tan Kian | 300 | 48 |
Bekerja Keras Adalah Kuncinya,,,, Pantang Menyerah adalah Semboyan nya
Rank | Name | Net Worth ($mil) | Age |
21 | Sjamsul Nursalim | 295 | 64 |
22 | George and Sjakon Tahija | 265 | 48/53 |
23 | Edwin Soeryadjaya | 230 | 57 |
24 | Kartini Muljadi and Dian Paramita Tamzil | 225 | NA |
25 | Harjo Sutanto & family | 220 | NA |
26 | Soegiharto Sosrodjojo | 215 | 72 |
27 | Tan Siong Kie | 200 | 90 |
28 | Aksa Mahmud | 195 | 61 |
29 | Soetjipto Nagaria | 150 | 66 |
30 | Ciputra & family | 145 | 74 |
31 | Kris Wiluan | 140 | 56 |
32 | Sutanto Djuhar & family | 135 | 77 |
33 | Husein Sutjiadi | 120 | 52 |
34 | Boenjamin Setiawan & family | 115 | 73 |
35 | Tomy Winata | 110 | 48 |
36 | Jusuf Kalla | 105 | 64 |
37 | Soedarpo Sastrosatomo & family | 100 | 86 |
38 | Alim Markus & family | 95 | 55 |
39 | Jakob Oetama | 90 | 75 |
40 | Tjandra Kusuma | 80 | NA |