Daftar 40 Orang terkaya di Jepang

by Unknown , at 21.19 , has 0 komentar
Daftar Orang terkaya yang ada di jepang







Rank Name Net Worth ($bil) Age
1 Tadashi Yanai 9.2 60
2 Nobutada Saji 8.6 64
3 Akira Mori 6.1 73
4 Masayoshi Son 5.6 52
5 Kunio Busujima 5.3 84
6 Hiroshi Mikitani 4.7 44
7 Hiroshi Yamauchi 3.8 82
8 Eitaro Itoyama 3.4 67
9 Takemitsu Takizaki 2.9 64
10 Hiroko Takei 2.5 68
11 Masahiro Miki 2.1 54
12 Keiichiro Takahara 1.95 78
13 Shigenobu Nagamori 1.9 65
14 Masatoshi Ito 1.85 85
15 Yokyu Kanazawa 1.8 NA
16 Katsumi Tada 1.75 64
17 Han Chang-Woo 1.7 78
18 Yoshikazu Tanaka 1.6 32
19 Soichiro Fukutake 1.4 64
20 Minoru Mori 1.35 75
21 Tetsuro Funai 1.3 83
22 Ryoichi Jinnai 1.25 83
23 Kanbei Kokubu 1.2 70
24 Nobutoshi Shimamura 1.1 83
25 Kinoshita brothers 1.05 NA
26 Kazuo Okada 1 67
27 Chizuko & Michio Matsui 0.96 55
28 Kazuo Inamori 0.92 78
29 Juichiro Takada 0.9 73
30 Akio Nitori 0.89 66
31 Muneaki Masuda 0.8 59
32 Hajime Satomi 0.78 68
33 Kenji Kasahara 0.72 34
34 Yasuhiro Fukushima 0.71 62
35 Tada Brothers 0.7 NA
36 Minoru & Yuji Otsuka 0.69 87
37 Takao Yasuda 0.69 60
38 Yasumitsu Shigeta 0.66 44
39 Shoji Uehara 0.64 82
40 Shoichiro Toyoda 0.62 84
Daftar 40 Orang terkaya di Jepang
About
Daftar 40 Orang terkaya di Jepang - written by Unknown , published at 21.19, categorized as Daftar Orangn Kaya . And has 0 komentar
0 komentar Add a comment
Bck
Cancel Reply
Theme designed by inaprofit.com - Ndybook - Published by O-KAO
Powered by O-KAO